<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Resource Associates Corporation Blog</title>
	<atom:link href="http://www.resourceassociatescorp.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.resourceassociatescorp.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 10 Jun 2010 10:56:56 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Increase Profits Through Increased Customer Retention by Leanne Hoagland-Smith</title>
		<link>http://www.resourceassociatescorp.com/blog/2010/06/increase-profits-through-increased-customer-retention/comment-page-1/#comment-1794</link>
		<dc:creator>Leanne Hoagland-Smith</dc:creator>
		<pubDate>Thu, 10 Jun 2010 10:56:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.resourceassociatescorp.com/blog/?p=297#comment-1794</guid>
		<description>Having repeat customers is a proven way to increase profits. Sometimes those in business forget to examine their costs because you cannot outsell losses.</description>
		<content:encoded><![CDATA[<p>Having repeat customers is a proven way to increase profits. Sometimes those in business forget to examine their costs because you cannot outsell losses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Attitudes Affect Everything We Do by Leanne Hoagland-Smith</title>
		<link>http://www.resourceassociatescorp.com/blog/2010/05/attitudes-affect-everything-we-do/comment-page-1/#comment-1625</link>
		<dc:creator>Leanne Hoagland-Smith</dc:creator>
		<pubDate>Fri, 28 May 2010 12:43:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.resourceassociatescorp.com/blog/?p=285#comment-1625</guid>
		<description>Individual attitudes absolutely affect our behaviors. What may happen is that our beliefs which are much like buckets hold a plethora of attitudes. Until all the attitudes within a particular belief have been identified, only then can forward progress be made. Diversity training is a prime example of the complexity of beliefs and attitudes. Always enjoy reading about possibility thinkers. Thanks for the posting.</description>
		<content:encoded><![CDATA[<p>Individual attitudes absolutely affect our behaviors. What may happen is that our beliefs which are much like buckets hold a plethora of attitudes. Until all the attitudes within a particular belief have been identified, only then can forward progress be made. Diversity training is a prime example of the complexity of beliefs and attitudes. Always enjoy reading about possibility thinkers. Thanks for the posting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What’s Your Organization’s Customer Loyalty Score? by Leanne Hoagland-Smith</title>
		<link>http://www.resourceassociatescorp.com/blog/2010/05/what%e2%80%99s-your-organization%e2%80%99s-customer-loyalty-score/comment-page-1/#comment-1503</link>
		<dc:creator>Leanne Hoagland-Smith</dc:creator>
		<pubDate>Fri, 21 May 2010 13:31:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.resourceassociatescorp.com/blog/?p=279#comment-1503</guid>
		<description>Agree wholeheartedly using the customer loyalty score is a great idea. However, there is a gap between &quot;How likely are you&quot; even those who score 9 and 10 and those customers actually taking physical action to make a referral.  People are busy and many fail to actually make those referrals even if they are extremely pleased with the overall experience.

What this gap suggests is businesses may need to put into a place a process to determine how their new customers heard about them. This process should include reconnecting with the referring source and  acknowledging that referral.</description>
		<content:encoded><![CDATA[<p>Agree wholeheartedly using the customer loyalty score is a great idea. However, there is a gap between &#8220;How likely are you&#8221; even those who score 9 and 10 and those customers actually taking physical action to make a referral.  People are busy and many fail to actually make those referrals even if they are extremely pleased with the overall experience.</p>
<p>What this gap suggests is businesses may need to put into a place a process to determine how their new customers heard about them. This process should include reconnecting with the referring source and  acknowledging that referral.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Since When is Poor Service the Customer’s Fault? by Leanne Hoagland-Smith</title>
		<link>http://www.resourceassociatescorp.com/blog/2010/04/since-when-is-poor-service-the-customer%e2%80%99s-fault/comment-page-1/#comment-1358</link>
		<dc:creator>Leanne Hoagland-Smith</dc:creator>
		<pubDate>Thu, 13 May 2010 13:01:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.resourceassociatescorp.com/blog/?p=271#comment-1358</guid>
		<description>Great examples and thanks for sharing. I encourage even individuals within a company with a stated vision statement to construct their own so they can align their dreams and goals with the company&#039;s. This helps especially during performance appraisals.</description>
		<content:encoded><![CDATA[<p>Great examples and thanks for sharing. I encourage even individuals within a company with a stated vision statement to construct their own so they can align their dreams and goals with the company&#8217;s. This helps especially during performance appraisals.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Authority vs. Power by Lanny Vestal</title>
		<link>http://www.resourceassociatescorp.com/blog/2009/12/authority-vs-power/comment-page-1/#comment-813</link>
		<dc:creator>Lanny Vestal</dc:creator>
		<pubDate>Fri, 09 Apr 2010 12:48:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.resourceassociatescorp.com/blog/?p=199#comment-813</guid>
		<description>Hey. been following your articles latetly and I came across this one. Thanks, it&#039;ll keep me thinking for a while.</description>
		<content:encoded><![CDATA[<p>Hey. been following your articles latetly and I came across this one. Thanks, it&#8217;ll keep me thinking for a while.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Leader as Coach by Online Shopping</title>
		<link>http://www.resourceassociatescorp.com/blog/2010/01/the-leader-as-coach/comment-page-1/#comment-812</link>
		<dc:creator>Online Shopping</dc:creator>
		<pubDate>Fri, 09 Apr 2010 12:44:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.resourceassociatescorp.com/blog/?p=214#comment-812</guid>
		<description>I am always searching online for articles that can help me. Thank you</description>
		<content:encoded><![CDATA[<p>I am always searching online for articles that can help me. Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Customer Satisfaction Versus Customer Loyalty by Leanne Hoagland-Smith</title>
		<link>http://www.resourceassociatescorp.com/blog/2010/04/customer-satisfaction-customer-loyalty/comment-page-1/#comment-811</link>
		<dc:creator>Leanne Hoagland-Smith</dc:creator>
		<pubDate>Fri, 09 Apr 2010 10:56:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.resourceassociatescorp.com/blog/?p=261#comment-811</guid>
		<description>Great points! A recent article in the New Yorker revealed that brand marketing is losing favor specific to customer loyalty. What is now driving repeat business is the total customer experience. Hence the loyalty walk now even has more value than ever before. A poll in March of 2010 by Harris even shows more people leaving brands because of bad commercials, dislike of spokesperson (values anyone?).</description>
		<content:encoded><![CDATA[<p>Great points! A recent article in the New Yorker revealed that brand marketing is losing favor specific to customer loyalty. What is now driving repeat business is the total customer experience. Hence the loyalty walk now even has more value than ever before. A poll in March of 2010 by Harris even shows more people leaving brands because of bad commercials, dislike of spokesperson (values anyone?).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Solve the Mystery of Increasing Sales by Stefan Mausey</title>
		<link>http://www.resourceassociatescorp.com/blog/2009/10/solve-the-mystery-of-increasing-sales/comment-page-1/#comment-805</link>
		<dc:creator>Stefan Mausey</dc:creator>
		<pubDate>Fri, 09 Apr 2010 00:33:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.resourceassociatescorp.com/?p=141#comment-805</guid>
		<description>Awesome opinion. I got to your website from bing while i was searching for job search engines. I will turn over your site to our clients and I am sure they hopefully think the same about your work on this site. Regards</description>
		<content:encoded><![CDATA[<p>Awesome opinion. I got to your website from bing while i was searching for job search engines. I will turn over your site to our clients and I am sure they hopefully think the same about your work on this site. Regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Theory of Motivation and Process Improvement by Zoila Stagman</title>
		<link>http://www.resourceassociatescorp.com/blog/2009/09/a-theory-of-motivation-and-process-improvement/comment-page-1/#comment-776</link>
		<dc:creator>Zoila Stagman</dc:creator>
		<pubDate>Mon, 05 Apr 2010 16:03:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.resourceassociatescorp.com/?p=124#comment-776</guid>
		<description>I&#039;m happy! You seem very knowledgeable about this topic and it shows. Looking forward to future posts. Cheers!</description>
		<content:encoded><![CDATA[<p>I&#8217;m happy! You seem very knowledgeable about this topic and it shows. Looking forward to future posts. Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Determining and Improving Performance Gaps by Anonymous</title>
		<link>http://www.resourceassociatescorp.com/blog/2010/02/determining-and-improving-performance-gaps/comment-page-1/#comment-763</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 04 Apr 2010 11:06:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.resourceassociatescorp.com/blog/?p=230#comment-763</guid>
		<description>Very super information.</description>
		<content:encoded><![CDATA[<p>Very super information.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
